S/No. | Commodity | R3 | R2 | R1 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
1. | Gold | 27833 | 27820 | 27805 | 27775 | 27760 | 27754 |
2. | Silver | 53310 | 53248 | 53186 | 53031 | 52938 | 52879 |
3. | Crude | 5315 | 5305 | 5295 | 5280 | 5275 | 5265 |
4. | Copper | 408.75 | 408.00 | 407.35 | 406.25 | 405.85 | 405.15 |
5. | Zinc | 98.40 | 98.35 | 98.30 | 98.15 | 98.05 | 98 |
Categories: