S/No. | Commodity | R3 | R2 | R1 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
1. | Gold | 28159 | 28057 | 27956 | 27703 | 27551 | 27450 |
2. | Silver | 54555 | 54195 | 53835 | 52855 | 52235 | 51875 |
3. | Crude | 5328 | 5270 | 5213 | 5055 | 4954 | 4897 |
4. | Copper | 407.5 | 403.8 | 400.2 | 391.1 | 385.6 | 381.9 |
5. | Zinc | 100.9 | 100.2 | 99.49 | 98.04 | 97.32 | 96.6 |
Categories: